<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Why WebSphere? Blog</title>
	<atom:link href="http://whywebsphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whywebsphere.com</link>
	<description>Collection of ideas and resources on WebSphere and IBM competitive position in the marketplace</description>
	<lastBuildDate>Thu, 09 May 2013 16:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whywebsphere.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c6e5998457d9b54378c27c8a0be9c561?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Why WebSphere? Blog</title>
		<link>http://whywebsphere.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whywebsphere.com/osd.xml" title="Why WebSphere? Blog" />
	<atom:link rel='hub' href='http://whywebsphere.com/?pushpress=hub'/>
		<item>
		<title>Tomcat migration tool is now available</title>
		<link>http://whywebsphere.com/2013/05/09/tomcat-migration-tool-is-now-available/</link>
		<comments>http://whywebsphere.com/2013/05/09/tomcat-migration-tool-is-now-available/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:47:49 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Mifration]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=542</guid>
		<description><![CDATA[IBM WebSphere Application Migration Toolkit has a new feature &#8211; it can migrate Tomcat applications and Tomcat configuration to the WebSphere Application Server Liberty profile. The tool is free to download and use for all. In addition to Tomcat, the tool supports migration of applications from JBoss, WebLogic, OAS, and older versions of WAS into [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=542&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/05/09/tomcat-migration-tool-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>
	</item>
		<item>
		<title>WebLogic 12c on Oracle SPARC T5-8 delivers half the transactions per core at double the cost of the WebSphere on IBM Power7</title>
		<link>http://whywebsphere.com/2013/04/29/weblogic-12c-on-oracle-sparc-t5-8-delivers-half-the-transactions-per-core-at-double-the-cost-of-the-websphere-on-ibm-power7/</link>
		<comments>http://whywebsphere.com/2013/04/29/weblogic-12c-on-oracle-sparc-t5-8-delivers-half-the-transactions-per-core-at-double-the-cost-of-the-websphere-on-ibm-power7/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:44:49 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Power7]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[SPECjAppServer2010]]></category>
		<category><![CDATA[WebLogic]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=533</guid>
		<description><![CDATA[Last few weeks brought us two new SPECjEnterprise2010 results &#8211; one from Oracle and one from IBM. Both were done using very latest software and hardware. Oracle announced their new SPARC T5 processor with much fanfare and claiming it to be the &#8220;fastest processor in the world&#8221;. Well, perhaps it is the fastest processor that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=533&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/04/29/weblogic-12c-on-oracle-sparc-t5-8-delivers-half-the-transactions-per-core-at-double-the-cost-of-the-websphere-on-ibm-power7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/specj_apr_20131.png" medium="image">
			<media:title type="html">specj_apr_2013</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/specj_history.png" medium="image">
			<media:title type="html">specj_history</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduce cost and move to a standards based platform by migrating off your Oracle Tuxedo applications</title>
		<link>http://whywebsphere.com/2013/04/24/reduce-cost-and-move-to-a-standards-based-platform-by-migrating-off-your-oracle-tuxedo-applications/</link>
		<comments>http://whywebsphere.com/2013/04/24/reduce-cost-and-move-to-a-standards-based-platform-by-migrating-off-your-oracle-tuxedo-applications/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:50:29 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[CICS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Tuxedo]]></category>
		<category><![CDATA[TXSeries]]></category>
		<category><![CDATA[WebSphere]]></category>
		<category><![CDATA[WXTR]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=529</guid>
		<description><![CDATA[This article was written by Hariharan Venkitachalam (IBM). In this article we want to illustrate the options and the benefits of moving off from the Oracle Tuxedo platform on to a IBM solution. Having talked to several customers we want to highlight and provide insights on the migration process. IBM provides different solutions catering to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=529&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/04/24/reduce-cost-and-move-to-a-standards-based-platform-by-migrating-off-your-oracle-tuxedo-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>
	</item>
		<item>
		<title>WebSphere Message Broker vs. Oracle Service Bus: comparison of adapters and protocols support</title>
		<link>http://whywebsphere.com/2013/04/11/websphere-message-broker-vs-oracle-service-bus-comparison-of-adapters-and-protocols-support/</link>
		<comments>http://whywebsphere.com/2013/04/11/websphere-message-broker-vs-oracle-service-bus-comparison-of-adapters-and-protocols-support/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:12:00 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Adapters]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[OSB]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[WebSphere]]></category>
		<category><![CDATA[WMB]]></category>
		<category><![CDATA[WMQ]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=511</guid>
		<description><![CDATA[Enterprise Service Bus (ESB) is by definition required to provide universal connectivity to many different systems that the enterprise needs to connect together. Therefore many ESB vendors provide extensive library of connectors for their products. In this article I will compare adapters and protocols supported by latest versions (as of this writing) of ESB products [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=511&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/04/11/websphere-message-broker-vs-oracle-service-bus-comparison-of-adapters-and-protocols-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/table1.png" medium="image">
			<media:title type="html">table1</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/table2.png" medium="image">
			<media:title type="html">table2</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/table3.png" medium="image">
			<media:title type="html">table3</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/video.png" medium="image">
			<media:title type="html">video</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/integration-w-wmq.png" medium="image">
			<media:title type="html">integration-w-WMQ</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/transactions.png" medium="image">
			<media:title type="html">transactions</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/04/performance.png" medium="image">
			<media:title type="html">performance</media:title>
		</media:content>
	</item>
		<item>
		<title>Migrate Off Java CAPS With Less Risk And Cost</title>
		<link>http://whywebsphere.com/2013/04/02/migrate-off-java-caps-with-less-risk-and-cost/</link>
		<comments>http://whywebsphere.com/2013/04/02/migrate-off-java-caps-with-less-risk-and-cost/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:32:32 +0000</pubDate>
		<dc:creator>Eric Berg</dc:creator>
				<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=502</guid>
		<description><![CDATA[I’ve spoken to many companies about moving from Java CAPS (or the predecessor SeeBeyond platform) to WebSphere. I thought I would share with you a little insight into how we approach these migrations in order to help organizations reduce the costs and risks associated with the replacement. Why choose IBM connectivity solutions over Oracle?  Go [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=502&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/04/02/migrate-off-java-caps-with-less-risk-and-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/47e629f1719ae85f6791dd9e8c0ca9e5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ericb2004</media:title>
		</media:content>
	</item>
		<item>
		<title>How does IBM connectivity and integration portfolio compare to Oracle?</title>
		<link>http://whywebsphere.com/2013/03/25/how-does-ibm-connectivity-and-integration-portfolio-compare-to-oracle/</link>
		<comments>http://whywebsphere.com/2013/03/25/how-does-ibm-connectivity-and-integration-portfolio-compare-to-oracle/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:15:58 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[WebSphere]]></category>
		<category><![CDATA[WMQ]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=496</guid>
		<description><![CDATA[Back in 2007 Kevin Kelly in his TED talk has made predictions about the future of the Internet. It turns out he was right. Applications talking directly to each other are a norm today. Of course, those of us who were in what was called at the time EAI (Enterprise Application Integration) knew that already, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=496&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/03/25/how-does-ibm-connectivity-and-integration-portfolio-compare-to-oracle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/03/product_map_11.png" medium="image">
			<media:title type="html">product_map_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Does WebSphere Application Server work with the Oracle database advanced features such as RAC, ONS, ..?</title>
		<link>http://whywebsphere.com/2013/03/15/does-websphere-application-server-work-with-the-oracle-database-advanced-features-such-as-rac-ons/</link>
		<comments>http://whywebsphere.com/2013/03/15/does-websphere-application-server-work-with-the-oracle-database-advanced-features-such-as-rac-ons/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:12:07 +0000</pubDate>
		<dc:creator>Soloman Barghouthi</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=488</guid>
		<description><![CDATA[I got asked the other day a question about how well WebSphere Application Server works with the Oracle database. Specifically, i got asked if WebSphere Application Server works with things like Oracle Real Application Cluster (RAC), Fast Connection Failover (FCF), Oracle Notification Service (ONS), Single Client Access Name (SCAN). The short answer is &#8220;yes&#8221; to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=488&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/03/15/does-websphere-application-server-work-with-the-oracle-database-advanced-features-such-as-rac-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1611e3692359a7f7d4cc07f5ef10dfa2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barg0018</media:title>
		</media:content>
	</item>
		<item>
		<title>Smarter Pittsburgh</title>
		<link>http://whywebsphere.com/2013/03/15/smarter-pittsburgh/</link>
		<comments>http://whywebsphere.com/2013/03/15/smarter-pittsburgh/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:13:39 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SmarterCities]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=482</guid>
		<description><![CDATA[For the past 14 years I live in Pittsburgh, Pennsylvania and love my city. I can go on for hours describing beautiful landscape, the outdoor fun, great and educated people, rivers, parks, architecture, very low crime rate, museums and last, not least, the relatively low cost of living (yes, I like weather too ). Before [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=482&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/03/15/smarter-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="http://www.vmi.pitt.edu/images-t/Pittsburgh.jpg" medium="image" />

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/03/title-page.png" medium="image">
			<media:title type="html">title page</media:title>
		</media:content>
	</item>
		<item>
		<title>TCO for WebSphere Application Server vs. VMware tc Server</title>
		<link>http://whywebsphere.com/2013/03/11/tco-for-websphere-application-server-vs-vmware-tc-server/</link>
		<comments>http://whywebsphere.com/2013/03/11/tco-for-websphere-application-server-vs-vmware-tc-server/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:37:08 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Application Server]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JEE6]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring tc Server]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=479</guid>
		<description><![CDATA[If I had to compile a list of most frequently asked questions that I get, one of the top 10 is a question on the differences between WebSphere Application Server (WAS) and Apache Tomcat and their relative values as a function of cost. I assume that most of you are aware of the fact that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=479&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/03/11/tco-for-websphere-application-server-vs-vmware-tc-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="http://webspherecompetition.files.wordpress.com/2013/03/wasvstcserver_tco.png" medium="image">
			<media:title type="html">WAS vs tc Server TCO</media:title>
		</media:content>
	</item>
		<item>
		<title>Beta version of WAS Liberty Profile supports EJB Lite, JMS, CDI and much more</title>
		<link>http://whywebsphere.com/2013/02/28/beta-version-of-was-liberty-profile-supports-ejb-lite-jms-cdi-and-much-more/</link>
		<comments>http://whywebsphere.com/2013/02/28/beta-version-of-was-liberty-profile-supports-ejb-lite-jms-cdi-and-much-more/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:24:10 +0000</pubDate>
		<dc:creator>Roman Kharkovski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://whywebsphere.com/?p=465</guid>
		<description><![CDATA[A couple of weeks ago IBM released a beta of IBM WebSphere Application Server Liberty profile. This is exciting news and brings a robust set of new features. Highlights of this beta update include: Complete support for the Java EE Web Profile, including&#160;CDI and EJB Lite, JSP, Servlet, etc. Support for&#160;JMS, MDB, JAX-WS web services [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whywebsphere.com&#038;blog=29278912&#038;post=465&#038;subd=webspherecompetition&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whywebsphere.com/2013/02/28/beta-version-of-was-liberty-profile-supports-ejb-lite-jms-cdi-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/28e4bb3a0dc1609854e14c276d3fe778?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romankharkovski</media:title>
		</media:content>

		<media:content url="https://dw1.s81c.com/developerworks/mydeveloperworks/blogs/wasdev/resource/siteGraphics/wasv_next-h_1.jpg" medium="image" />
	</item>
	</channel>
</rss>
